<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OERderves &#187; Education</title>
	<atom:link href="/education/feed/index.css" rel="self" type="application/rss+xml" />
	<link>http://www.oerderves.org</link>
	<description>Musings on open educational resources</description>
	<lastBuildDate>Wed, 01 Dec 2010 22:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Design the OER Research Network</title>
		<link>http://www.oerderves.org/2008/07/help-design-the-oer-research-network/</link>
		<comments>http://www.oerderves.org/2008/07/help-design-the-oer-research-network/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:05:44 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[OpenCourseWare]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=47</guid>
		<description><![CDATA[The Open University and Carnegie Mellon are working on a proposal to develop infrastructure, community and activity to help share research findings on the design and use of OERs. The draft proposal is available on an open wiki at http://iet-public-wiki.open.ac.uk/index.php/OPLRN_proposal with a discussion area available at http://iet-public-wiki.open.ac.uk/index.php/Talk:OPLRN_proposal]]></description>
			<content:encoded><![CDATA[<p>The Open University and Carnegie Mellon are working on a proposal to develop infrastructure, community and activity to help share research findings on the design and use of OERs. The draft proposal is available on an open wiki at <a href="http://iet-public-wiki.open.ac.uk/index.php/OPLRN_proposal">http://iet-public-wiki.open.ac.uk/index.php/OPLRN_proposal</a> with a discussion area available at <a href="http://iet-public-wiki.open.ac.uk/index.php/Talk:OPLRN_proposal">http://iet-public-wiki.open.ac.uk/index.php/Talk:OPLRN_proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/07/help-design-the-oer-research-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Deadline Approaching: 2008 Mellon Awards for Technology Collaboration</title>
		<link>http://www.oerderves.org/2008/03/deadline-approaching-2008-mellon-awards-for-technology-collaboration/</link>
		<comments>http://www.oerderves.org/2008/03/deadline-approaching-2008-mellon-awards-for-technology-collaboration/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:34:03 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=45</guid>
		<description><![CDATA[The deadline for nominations for the 2008 Mellon Awards for Technology Collaboration (MATC Awards) is April 14, 2008. The MATC Awards consist of up to ten $50,000 or $100,000 prizes, which a receiving institution can use in a variety of ways to continue its technology leadership. The awards honor not-for-profit institutions that have demonstrated exemplary [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline for nominations for the 2008 Mellon Awards for Technology Collaboration (MATC Awards) is April 14, 2008. The MATC Awards consist of up to ten $50,000 or $100,000 prizes, which a receiving institution can use in a variety of ways to continue its technology leadership. The awards honor not-for-profit institutions that have demonstrated exemplary leadership in the development of open source software for one or more of the constituencies served by The Andrew W. Mellon Foundation: the arts and humanities in higher education; research libraries, museums; performing arts organizations; and conservation biology. <o:p></o:p><o:p> </o:p>Awardees are selected by a distinguished committee of technology leaders, including Mitchell Baker, Sir Timothy Berners-Lee, John Seely Brown, Vint Cerf, John Gage, and Tim O’Reilly. Previous winners include higher education institutions, libraries, and museums  from North America, Europe, and Asia.<o:p></o:p><o:p> </o:p>An online nomination form and more information may be found at <a href="http://matc.mellon.org/" title="/education/feed/blockedhttp/matc.mellon.org">http://matc.mellon.org</a>.  The nominations are public: the community is invited to visit the site and comment. <o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/deadline-approaching-2008-mellon-awards-for-technology-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Board approves over $10 million in OER grants!</title>
		<link>http://www.oerderves.org/2008/03/hewlett-board-approves-over-10-million-in-oer-grants/</link>
		<comments>http://www.oerderves.org/2008/03/hewlett-board-approves-over-10-million-in-oer-grants/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:36:40 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[OpenCourseWare]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=44</guid>
		<description><![CDATA[On March 17, 2008 Trustees of the William and Flora Hewlett Foundation approved $10,075,000 in Open Educational Resources grants to the following organizations: Creative Commons (San Francisco, CA) for general support of Creative Commons and ccLearn. ($4,000,000 over 5 years) Foothill-De Anza Community College District(Los Altos Hills, CA) to plan and pilot the Community College [...]]]></description>
			<content:encoded><![CDATA[<p>On March 17, 2008 Trustees of the William and Flora Hewlett Foundation approved $10,075,000 in Open Educational Resources grants to the following organizations:</p>
<p><strong>Creative Commons </strong>(<st1:place w:st="on"><st1:city w:st="on">San Francisco</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) for general support of Creative Commons and ccLearn. ($4,000,000 over 5 years)</p>
<p><strong>Foothill-De Anza Community College District</strong>(<st1:place w:st="on"><st1:city w:st="on">Los Altos Hills</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) to plan and pilot the Community College Open Textbook Project ($330,000 over&nbsp;1 year with additional collaborative funding from Improving Educational Outcomes in California)</p>
<p><strong>Gulf of Maine Research Institute (GMRI)</strong> (<st1:place w:st="on"><st1:city w:st="on">Portland</st1:city>, <st1:state w:st="on">ME</st1:state></st1:place>) to develop and implement an open&nbsp;next-generation science learning environment that fosters innovation, problem solving, and critical thinking skills. ($900,000 over 3 years)</p>
<p><strong>Ithaka Harbors, Inc</strong>. (<st1:place w:st="on"><st1:city w:st="on">New York</st1:city>, <st1:state w:st="on">NY</st1:state></st1:place>) to study the development of the OpenCourseWare (OCW) initiative at MIT and the broader impact of the OCW movement on users, institutions, philanthropy, and higher education. ($180,000 over 2 years)</p>
<p><strong>Long Now Foundation</strong> (<st1:place w:st="on"><st1:city w:st="on">San Francisco</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) to inspire long-term thinking and foster responsibility in the framework of the next 10,000 years. (Open Educational Resources $90,000 over 3 years with additional collaborative funding from Performing Arts)</p>
<p><strong>Monterey Institute for Technology and Education (MITE)</strong> (<st1:place w:st="on"><st1:city w:st="on">Monterey</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) for general operating support. ($2,050,000 over 2 years)</p>
<p><strong>Rice University </strong>(<st1:place w:st="on"><st1:city w:st="on">Houston</st1:city>, <st1:state w:st="on">TX</st1:state></st1:place>) for general support of the Connexions project ($2,000,000 over 3 years)</p>
<p><strong>Silicon Valley Educational Fund (San Jose, CA)</strong>&nbsp;for a planning grant to explore the use of OER in the San Jose School District ($180,000 over one year)&nbsp;</p>
<p><strong>University of <st1:placename w:st="on">California</st1:placename>, Berkeley </strong>(<st1:place w:st="on"><st1:city w:st="on">Berkeley</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) for a planning grant to build an open source, scalable, standards-based, end-to-end open webcast system for managing audio and video content acquisition and distribution. ($120,000 over 1 year)</p>
<p><strong>University of <st1:placename w:st="on">Michigan</st1:placename></strong> (<st1:place w:st="on"><st1:city w:st="on">Ann Arbor</st1:city>, <st1:state w:st="on">MI</st1:state></st1:place>)&nbsp;for a planning grant&nbsp;to support&nbsp;opencourseware in health education with universities in <st1:country-region w:st="on">South Africa</st1:country-region> and <st1:place w:st="on"><st1:country-region w:st="on">Ghana</st1:country-region></st1:place> to ensure the project is demand driven. ($225,000 over 1 year)</p>
<p>Full proposals will be availble on the Hewlett Fuondation website in a few weeks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/hewlett-board-approves-over-10-million-in-oer-grants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Visions of Students Today</title>
		<link>http://www.oerderves.org/2008/03/visions-of-students-today/</link>
		<comments>http://www.oerderves.org/2008/03/visions-of-students-today/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:23:28 +0000</pubDate>
		<dc:creator>johndehlin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=40</guid>
		<description><![CDATA[The Original A Revision K-12 Version]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dGCJ46vyR9o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dGCJ46vyR9o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
The Original</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ln6WUy29fAA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ln6WUy29fAA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
A Revision</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_A-ZVCjfWf8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_A-ZVCjfWf8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
K-12 Version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/visions-of-students-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Education Resources</title>
		<link>http://www.oerderves.org/2008/03/open-education-resources/</link>
		<comments>http://www.oerderves.org/2008/03/open-education-resources/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:07:54 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=38</guid>
		<description><![CDATA[Over the next few weeks we will post comments about a lot of interesting OER.   Keep an eye on this page.  Go to this link.]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks we will post comments about a lot of interesting OER.   Keep an eye on this page.  Go to this <a href="http://www.hewlett.org" title="Practice item">link.</a></p>
<p><a href="/wp_content/uploads/2007/02/linuxorg.gif" title="Linux"><img src="/wp_content/uploads/2007/02/linuxorg.thumbnail.gif" alt="Linux" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/open-education-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Review of the Open Educational Resources (OER) Movement</title>
		<link>http://www.oerderves.org/2007/03/a-review-of-the-open-educational-resources-oer-movement/</link>
		<comments>http://www.oerderves.org/2007/03/a-review-of-the-open-educational-resources-oer-movement/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 21:22:54 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[OpenCourseWare]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=23</guid>
		<description><![CDATA[Hewlett Foundation Open Educational Resources ReportÂ - pdf version. For Hewlett OER Report &#8211; doc version, click here. Â A comprehensive review and facing forward look of the OER field from: Dan Atkins, Director of Cyberinfrastructure at NSF; John Seely Brown, former Chief Scientist of Xerox, Director ofÂ PARC, and Allen Hammond, World Resources Institute. Just released, A [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp_content/uploads/2007/03/a_review_of_the_open_educational_resources_oer_movement_final.pdf" title="Hewlett Foundation Open Educational Resources Report">Hewlett Foundation Open Educational Resources Report</a>Â - pdf version.</p>
<p><a href="/wp_content/uploads/A20Review20of20the20Open20Educational20Resources20OER20Movement20Final.doc" title="Hewlett OER Report - doc version">For Hewlett OER Report &#8211; doc version, click here</a>.</p>
<p>Â A comprehensive review and facing forward look of the OER field from:</p>
<ul>
<li><strong>Dan Atkins</strong>, Director of Cyberinfrastructure at NSF;</li>
<li><strong>John Seely Brown</strong>, former Chief Scientist of Xerox, Director ofÂ PARC, and</li>
<li><strong>Allen Hammond, </strong>World Resources Institute.</li>
</ul>
<p align="left">Just released, A <em>Review of the Open Educational Resources (OER) Movement: Achievement, Challenges and New Opportunities</em>. Please distribute, read, digest and discuss here at OERderves. This report examines The William and Flora Hewlett Foundationâ€™s past investments in Open Educational Resources, the emerging impact and explores future opportunities.</p>
<p align="left">Central to the report is the idea of â€œTheÂ Brewing Perfect Stormâ€Â and the creation of an Open Participatory Learning Infrastructure.</p>
<p align="left">We welcome your thoughts, creativity and expertise!</p>
<p><!-- .entry-content --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2007/03/a-review-of-the-open-educational-resources-oer-movement/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Community portal</title>
		<link>http://www.oerderves.org/2007/02/community-portal/</link>
		<comments>http://www.oerderves.org/2007/02/community-portal/#comments</comments>
		<pubDate>Tue, 20 Feb 2007 20:10:38 +0000</pubDate>
		<dc:creator>Phoenix</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=21</guid>
		<description><![CDATA[Educators in over 23 developing countries are using the WikiEducator to create and share open educational resources. Apparently the content created on the site flows directly into any learning management system to encourage localization. According to Paul West at the Commonwealth of Learning, we should leave the monumental task of indexing open educational resources to [...]]]></description>
			<content:encoded><![CDATA[<p>Educators in over 23 developing countries are using the <a href="http://www.wikieducator.org/Main_Page">WikiEducator</a> to create and share open educational resources. Apparently the content created on the site flows directly into any learning management system to encourage localization. According to Paul West at the Commonwealth of Learning, we should leave the monumental task of indexing open educational resources to search engines like Google and nurture community portals like this one that focus on offering tools for collaboration. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2007/02/community-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam</title>
		<link>http://www.oerderves.org/2007/02/vietnam/</link>
		<comments>http://www.oerderves.org/2007/02/vietnam/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 18:59:59 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=8</guid>
		<description><![CDATA[Today we met with some folks from Intel and talked about school reform in Vietnam.  Intel is building a plant just outside of Saigon and is very involved with Viet Nam&#8217;s Ministry of Education. They are interested in exploring the possibilities of open education resources.]]></description>
			<content:encoded><![CDATA[<p>Today we met with some folks from Intel and talked about school reform in Vietnam.  Intel is building a plant just outside of Saigon and is very involved with Viet Nam&#8217;s Ministry of Education. They are interested in exploring the possibilities of open education resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2007/02/vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
