<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OERderves &#187; OER</title>
	<atom:link href="/oer/feed/index.css" rel="self" type="application/rss+xml" />
	<link>http://www.oerderves.org</link>
	<description>Musings on open educational resources</description>
	<lastBuildDate>Wed, 01 Dec 2010 22:22:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Design the OER Research Network</title>
		<link>http://www.oerderves.org/2008/07/help-design-the-oer-research-network/</link>
		<comments>http://www.oerderves.org/2008/07/help-design-the-oer-research-network/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 19:05:44 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[OpenCourseWare]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=47</guid>
		<description><![CDATA[The Open University and Carnegie Mellon are working on a proposal to develop infrastructure, community and activity to help share research findings on the design and use of OERs. The draft proposal is available on an open wiki at http://iet-public-wiki.open.ac.uk/index.php/OPLRN_proposal with a discussion area available at http://iet-public-wiki.open.ac.uk/index.php/Talk:OPLRN_proposal]]></description>
			<content:encoded><![CDATA[<p>The Open University and Carnegie Mellon are working on a proposal to develop infrastructure, community and activity to help share research findings on the design and use of OERs. The draft proposal is available on an open wiki at <a href="http://iet-public-wiki.open.ac.uk/index.php/OPLRN_proposal">http://iet-public-wiki.open.ac.uk/index.php/OPLRN_proposal</a> with a discussion area available at <a href="http://iet-public-wiki.open.ac.uk/index.php/Talk:OPLRN_proposal">http://iet-public-wiki.open.ac.uk/index.php/Talk:OPLRN_proposal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/07/help-design-the-oer-research-network/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wikimedia Foundation is hiring</title>
		<link>http://www.oerderves.org/2008/04/wikimedia-foundation-is-hiring/</link>
		<comments>http://www.oerderves.org/2008/04/wikimedia-foundation-is-hiring/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 03:15:41 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=46</guid>
		<description><![CDATA[I had the chance to meet with Sue Gardner, Executive Director of Wikimedia Foundation and Eric Moeller, Deputy Director. They sent the following along for anyone interested in working for a great organization. Wikipedia is about to hire a team of three fundraising people: one focusing on major gifts, one focused on &#8220;community&#8221; (primarily online) [...]]]></description>
			<content:encoded><![CDATA[<p>I had the chance to meet with Sue Gardner, Executive Director of Wikimedia Foundation and Eric Moeller, Deputy Director. They sent the following along for anyone interested in working for a great organization.</p>
<p>Wikipedia is about to hire a team of three fundraising people: one focusing on major gifts, one focused on &#8220;community&#8221; (primarily online) fundraising, and one on research and database management. The most unusual and hard-to-cast role will likely be the online fundraiser: we&#8217;ve decided it&#8217;s most important that this person have a web usability and writing background. For that role, we would probably forgo fundraising experience in favour of strong online communications skills.</p>
<p>The Wikimedia Foundation has three new job openings related to fundraising, open until May 15. The job descriptions and instructions to apply can be found on the Wikimedia Foundation website:</p>
<p>1) A Head of Major Gifts (AKA Major Gifts Officer), responsible for executing our major gifts strategy;</p>
<p>http://wikimediafoundation.org/wiki/Job_openings/Head_of_Major_Gifts_%28Major_Gifts_Officer%29</p>
<p>2) A Head of Community Giving, responsible for our fundraising efforts targeting the general public;</p>
<p>http://wikimediafoundation.org/wiki/Job_openings/Head_of_Community_Giving</p>
<p>3) A Development Specialist responsible for managing donor information and supporting the above two positions.</p>
<p>http://wikimediafoundation.org/wiki/Job_openings/Development_Specialist</p>
<p>If you are interested, please apply before May 15. Also, if you know individuals who might be a good fit for any of these positions, please feel free to forward this e-mail. Thank you. <img src='/wp_includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Erik Möller<br />
Deputy Director, Wikimedia Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/04/wikimedia-foundation-is-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deadline Approaching: 2008 Mellon Awards for Technology Collaboration</title>
		<link>http://www.oerderves.org/2008/03/deadline-approaching-2008-mellon-awards-for-technology-collaboration/</link>
		<comments>http://www.oerderves.org/2008/03/deadline-approaching-2008-mellon-awards-for-technology-collaboration/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:34:03 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=45</guid>
		<description><![CDATA[The deadline for nominations for the 2008 Mellon Awards for Technology Collaboration (MATC Awards) is April 14, 2008. The MATC Awards consist of up to ten $50,000 or $100,000 prizes, which a receiving institution can use in a variety of ways to continue its technology leadership. The awards honor not-for-profit institutions that have demonstrated exemplary [...]]]></description>
			<content:encoded><![CDATA[<p>The deadline for nominations for the 2008 Mellon Awards for Technology Collaboration (MATC Awards) is April 14, 2008. The MATC Awards consist of up to ten $50,000 or $100,000 prizes, which a receiving institution can use in a variety of ways to continue its technology leadership. The awards honor not-for-profit institutions that have demonstrated exemplary leadership in the development of open source software for one or more of the constituencies served by The Andrew W. Mellon Foundation: the arts and humanities in higher education; research libraries, museums; performing arts organizations; and conservation biology. <o:p></o:p><o:p> </o:p>Awardees are selected by a distinguished committee of technology leaders, including Mitchell Baker, Sir Timothy Berners-Lee, John Seely Brown, Vint Cerf, John Gage, and Tim O’Reilly. Previous winners include higher education institutions, libraries, and museums  from North America, Europe, and Asia.<o:p></o:p><o:p> </o:p>An online nomination form and more information may be found at <a href="http://matc.mellon.org/" title="/oer/feed/blockedhttp/matc.mellon.org">http://matc.mellon.org</a>.  The nominations are public: the community is invited to visit the site and comment. <o:p></o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/deadline-approaching-2008-mellon-awards-for-technology-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Board approves over $10 million in OER grants!</title>
		<link>http://www.oerderves.org/2008/03/hewlett-board-approves-over-10-million-in-oer-grants/</link>
		<comments>http://www.oerderves.org/2008/03/hewlett-board-approves-over-10-million-in-oer-grants/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 21:36:40 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Higer Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[OpenCourseWare]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=44</guid>
		<description><![CDATA[On March 17, 2008 Trustees of the William and Flora Hewlett Foundation approved $10,075,000 in Open Educational Resources grants to the following organizations: Creative Commons (San Francisco, CA) for general support of Creative Commons and ccLearn. ($4,000,000 over 5 years) Foothill-De Anza Community College District(Los Altos Hills, CA) to plan and pilot the Community College [...]]]></description>
			<content:encoded><![CDATA[<p>On March 17, 2008 Trustees of the William and Flora Hewlett Foundation approved $10,075,000 in Open Educational Resources grants to the following organizations:</p>
<p><strong>Creative Commons </strong>(<st1:place w:st="on"><st1:city w:st="on">San Francisco</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) for general support of Creative Commons and ccLearn. ($4,000,000 over 5 years)</p>
<p><strong>Foothill-De Anza Community College District</strong>(<st1:place w:st="on"><st1:city w:st="on">Los Altos Hills</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) to plan and pilot the Community College Open Textbook Project ($330,000 over&nbsp;1 year with additional collaborative funding from Improving Educational Outcomes in California)</p>
<p><strong>Gulf of Maine Research Institute (GMRI)</strong> (<st1:place w:st="on"><st1:city w:st="on">Portland</st1:city>, <st1:state w:st="on">ME</st1:state></st1:place>) to develop and implement an open&nbsp;next-generation science learning environment that fosters innovation, problem solving, and critical thinking skills. ($900,000 over 3 years)</p>
<p><strong>Ithaka Harbors, Inc</strong>. (<st1:place w:st="on"><st1:city w:st="on">New York</st1:city>, <st1:state w:st="on">NY</st1:state></st1:place>) to study the development of the OpenCourseWare (OCW) initiative at MIT and the broader impact of the OCW movement on users, institutions, philanthropy, and higher education. ($180,000 over 2 years)</p>
<p><strong>Long Now Foundation</strong> (<st1:place w:st="on"><st1:city w:st="on">San Francisco</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) to inspire long-term thinking and foster responsibility in the framework of the next 10,000 years. (Open Educational Resources $90,000 over 3 years with additional collaborative funding from Performing Arts)</p>
<p><strong>Monterey Institute for Technology and Education (MITE)</strong> (<st1:place w:st="on"><st1:city w:st="on">Monterey</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) for general operating support. ($2,050,000 over 2 years)</p>
<p><strong>Rice University </strong>(<st1:place w:st="on"><st1:city w:st="on">Houston</st1:city>, <st1:state w:st="on">TX</st1:state></st1:place>) for general support of the Connexions project ($2,000,000 over 3 years)</p>
<p><strong>Silicon Valley Educational Fund (San Jose, CA)</strong>&nbsp;for a planning grant to explore the use of OER in the San Jose School District ($180,000 over one year)&nbsp;</p>
<p><strong>University of <st1:placename w:st="on">California</st1:placename>, Berkeley </strong>(<st1:place w:st="on"><st1:city w:st="on">Berkeley</st1:city>, <st1:state w:st="on">CA</st1:state></st1:place>) for a planning grant to build an open source, scalable, standards-based, end-to-end open webcast system for managing audio and video content acquisition and distribution. ($120,000 over 1 year)</p>
<p><strong>University of <st1:placename w:st="on">Michigan</st1:placename></strong> (<st1:place w:st="on"><st1:city w:st="on">Ann Arbor</st1:city>, <st1:state w:st="on">MI</st1:state></st1:place>)&nbsp;for a planning grant&nbsp;to support&nbsp;opencourseware in health education with universities in <st1:country-region w:st="on">South Africa</st1:country-region> and <st1:place w:st="on"><st1:country-region w:st="on">Ghana</st1:country-region></st1:place> to ensure the project is demand driven. ($225,000 over 1 year)</p>
<p>Full proposals will be availble on the Hewlett Fuondation website in a few weeks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/hewlett-board-approves-over-10-million-in-oer-grants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2008 Hewlett Grantee Meeting at Carnegie Mellon</title>
		<link>http://www.oerderves.org/2008/03/2008-hewlett-grantee-meeting-at-carnegie-mellon/</link>
		<comments>http://www.oerderves.org/2008/03/2008-hewlett-grantee-meeting-at-carnegie-mellon/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 14:18:57 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=43</guid>
		<description><![CDATA[Please provide feedback on the 2008 Grantee meeting &#8211; free form is fine &#8211; but questions we are wondering about: 1. Is an annual meeting needed or should we move to an every other year schedule? 2. What is the value of bringing the full community together vis-a-vis segements of the community, i.e., content developers, [...]]]></description>
			<content:encoded><![CDATA[<p>Please provide feedback on the 2008 Grantee meeting &#8211; free form is fine &#8211; but questions we are wondering about:</p>
<p>1. Is an annual meeting needed or should we move to an every other year schedule?</p>
<p>2. What is the value of bringing the full community together vis-a-vis segements of the community, i.e., content developers, tool developers, etc.?</p>
<p>3. What topics are you interested in?</p>
<p>4. Other thoughts.</p>
<p>&nbsp;Thanks &#8211; we will&nbsp;keep you posted on our&nbsp;next steps.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/2008-hewlett-grantee-meeting-at-carnegie-mellon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hewlett OER Phase II Powerpoint</title>
		<link>http://www.oerderves.org/2008/03/hewlett-oer-phase-ii-powerpoint/</link>
		<comments>http://www.oerderves.org/2008/03/hewlett-oer-phase-ii-powerpoint/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 13:15:44 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=41</guid>
		<description><![CDATA[Hewlett Phase 2 OER Strategy  The blog is back! Mike, Phoenix, Vic and I will be posting to the blog on a regular basis &#8211; sharing thoughts, challenges and updates as our collective work on Open Educational Resources moves ahead. Attached please find the deck that describes Hewlett&#8217;s developing phase II strategy. Seems like slide [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-42" href="/index_attachment_id_42.html" title="Hewlett Phase 2 OER Strategy">Hewlett Phase 2 OER Strategy</a>  The blog is back! Mike, Phoenix, Vic and I will be posting to the blog on a regular basis &#8211; sharing thoughts, challenges and updates as our collective work on Open Educational Resources moves ahead. Attached please find the deck that describes Hewlett&#8217;s developing phase II strategy. Seems like slide 26 caught most people&#8217;s attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/hewlett-oer-phase-ii-powerpoint/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visions of Students Today</title>
		<link>http://www.oerderves.org/2008/03/visions-of-students-today/</link>
		<comments>http://www.oerderves.org/2008/03/visions-of-students-today/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 17:23:28 +0000</pubDate>
		<dc:creator>johndehlin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OER]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=40</guid>
		<description><![CDATA[The Original A Revision K-12 Version]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dGCJ46vyR9o&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/dGCJ46vyR9o&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
The Original</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ln6WUy29fAA&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Ln6WUy29fAA&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
A Revision</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_A-ZVCjfWf8&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/_A-ZVCjfWf8&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
K-12 Version</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/visions-of-students-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Education Resources</title>
		<link>http://www.oerderves.org/2008/03/open-education-resources/</link>
		<comments>http://www.oerderves.org/2008/03/open-education-resources/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:07:54 +0000</pubDate>
		<dc:creator>Marshall</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=38</guid>
		<description><![CDATA[Over the next few weeks we will post comments about a lot of interesting OER.   Keep an eye on this page.  Go to this link.]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks we will post comments about a lot of interesting OER.   Keep an eye on this page.  Go to this <a href="http://www.hewlett.org" title="Practice item">link.</a></p>
<p><a href="/wp_content/uploads/2007/02/linuxorg.gif" title="Linux"><img src="/wp_content/uploads/2007/02/linuxorg.thumbnail.gif" alt="Linux" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2008/03/open-education-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OERderves: On Vacation until April 1, 2008</title>
		<link>http://www.oerderves.org/2007/12/oerderves-on-vacation-until-february-1-2008/</link>
		<comments>http://www.oerderves.org/2007/12/oerderves-on-vacation-until-february-1-2008/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 15:23:36 +0000</pubDate>
		<dc:creator>johndehlin</dc:creator>
				<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=35</guid>
		<description><![CDATA[OERderves is on vacation until April 1, 2008. Please check back with us then. The management]]></description>
			<content:encoded><![CDATA[<p>OERderves is on vacation until April 1, 2008.</p>
<p>Please check back with us then.</p>
<p>The management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2007/12/oerderves-on-vacation-until-february-1-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Translation and OER</title>
		<link>http://www.oerderves.org/2007/05/language-translation-and-oer/</link>
		<comments>http://www.oerderves.org/2007/05/language-translation-and-oer/#comments</comments>
		<pubDate>Thu, 17 May 2007 16:49:46 +0000</pubDate>
		<dc:creator>Cathy Casserly</dc:creator>
				<category><![CDATA[OER]]></category>

		<guid isPermaLink="false">http://www.oerderves.org/?p=34</guid>
		<description><![CDATA[Laurie Racine has generously offered to Hewlett grantees and other OER projects the use of the dotSUB tools for anything related to translation and closed captioning of any video you might need in multiple languages. There is no cost for this. To fill you in on this you will find a video post from RocketBoomÂ  [...]]]></description>
			<content:encoded><![CDATA[<p>Laurie Racine has generously offered to Hewlett grantees and other OER projects the use of the dotSUB tools for anything related to translation and closed captioning of any video you might need in multiple languages. There is no cost for this.</p>
<p class="MsoNormal">To fill you in on this you will find a <a target="_blank" href="http://dotsub.com/films/rocketboom_april_26_2007/index.php?autostart=true&amp;language_setting=en_425">video post from RocketBoom</a>Â  that talks about the tools as well as a <a target="_blank" href="http://dotsub.com/films/bankerto_1/index.php">link to the Banker to the Poor video</a> that was done for Ashoka in advance of the Nobel Prize ceremonies<font size="3" color="#000000" face="Times New Roman"> (<span style="font-size: 12pt">hit the dropdown menu to the right of the video (in the box labeled WATCH) to see what the captioning would look like in other languages.</span></font><font size="3" color="#000000" face="Times New Roman"><span style="font-size: 12pt"> &#8211; again hit the dropdown window under WATCH on the right to see the captioning in different languages). </span></font></p>
<p class="MsoNormal"><font size="3" color="#000000" face="Times New Roman"><span style="font-size: 12pt">In effect this isn&#8217;t only a service, but also another place to syndicate video content &#8211; and the video has embed tags similar to YouTube that allows users to run the video on their own sites and blogs. And there is an option to output the captioned video into compressed formats like WMV or Quicktime.<br />
</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oerderves.org/2007/05/language-translation-and-oer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
